In This Store
Category:Fluid Equipment > Pumps
Product Name:IH Stainless Steel Industry Acid Chemical Centrifugal Pump
Price(USD):$400/set-$8000/set
Company:ZHEJIANG YONJOU TECHNOLOGY CO.,LTD
Factory Location: Wenzhou City, Zhejiang Province, China
Main Sales Markets: North America,Central/South America,Western Europe,Asia
Monthly Production Capacity: 650 sets
Packaging Information: Plywood Case
Delivery Lead Time: 7-30days
Sample Provided: no
Payment Terms: T/T
Product Description:
Summarize:
IH IS series chemical industrial pump
IR Single stage end suction?HOT WATER?centrifugal pump
Product?details:
Working?Principle: |
Standard?Centrifugal,?End?suction,Single stage singe suction |
Main?applications:?? |
Water ,?Chemical liquid transfer |
Driver: |
Electric?motor,?diesel?engine |
Power?Specs: |
220V,240V,380V,400V,415V,440V??50hz/60hz |
Max.permissible?fluid?temperature: |
80°C??/??120℃(IR?hot?water?type) |
Type?of?connection: |
Flange??ANSI,GB,DIN,JB |
Installation?position: |
Horizontal |
Casing/Inner?parts?material: |
Cast?iron/Cast?iron /Stainless steel/ Duplex SS |
Shaft?seal?type:?? |
Packing?seal,?Mechanical?seal?(single?or?double face,flushing API682 PLAN11,etc ) |
Maximum?drive?rating:? |
110KW(150HP) |
Maximum?caliber:?? |
200mm(8inch) |
Maximum?discharge-side?pressure: |
1.25MPa(12.5bar) |
Maximum?head:? |
125m(410ft) |
Flow?rate?range:?? |
6.3-400m3/h(27.7-1760US.GPM) |
?
?
Performance data:
Model? |
Capacity m3/h |
Head m |
Power kW |
Effeciency % |
50-32-125 | 12.5 | 20 | 2.2 | 60 |
50-32-125 | 6.3 | 5 | 0.55 | 54 |
50-32-160 | 12.5 | 32 | 3 | 54 |
50-32-160 | 6.3 | 8 | 0.55 | 48 |
50-32-200 | 12.5 | 50 | 5.5 | 48 |
50-32-200 | 6.3 | 12.5 | 0.75 | 42 |
50-32-250 | 12.5 | 80 | 11 | 38 |
50-32-250 | 6.3 | 20 | 1.5 | 32 |
65-50-125 | 25 | 20 | 3 | 69 |
65-50-125 | 12.5 | 50 | 0.55 | 64 |
65-50-160 | 25 | 32 | 0.5 | 65 |
65-50-160 | 12.5 | 5 | 0.75 | 60 |
65-40-200 | 25 | 50 | 7.5 | 60 |
65-40-200 | 12.5 | 12.5 | 1.1 | 55 |
65-40-250 | 25 | 80 | 15 | 50 |
65-40-250 | 12.5 | 20 | 2.2 | 46 |
80-65-125 | 50 | 20 | 5.5 | 75 |
80-65-125 | 25 | 5 | 0.75 | 71 |
80-65-160 | 50 | 32 | 7.5 | 73 |
80-65-160 | 25 | 8 | 1.5 | 69 |
8050-200 | 50 | 50 | 15 | 69 |
80-50-200 | 25 | 12.5 | 2.2 | 65 |
80-50-250 | 50 | 80 | 22 | 63 |
80-50-250 | 25 | 20 | 3 | 60 |
80-50-315 | 50 | 125 | 37 | 54 |
80-50-315 | 25 | 32 | 5.5 | 52 |
100-80-125 | 100 | 20 | 11 | 78 |
100-80-125 | 50 | 5 | 1.5 | 75 |
100-80-160 | 100 | 32 | 15 | 78 |
100-80-160 | 50 | 8 | 2.2 | 75 |
100-65-200 | 100 | 50 | 22 | 76 |
100-65-200 | 50 | 12.5 | 4 | 73 |
100-65-250 | 100 | 80 | 37 | 72 |
100-65-250 | 50 | 20 | 5.5 | 69 |
100-65-315 | 100 | 125 | 75 | 66 |
100-65-315 | 50 | 32 | 11 | 63 |
125-100-200 | 200 | 50 | 45 | 81 |
125-100-200 | 100 | 12.5 | 7.5 | 76 |
125-100-250 | 200 | 80 | 75 | 78 |
125-100-250 | 100 | 20 | 11 | 76 |
125-100-315 | 100 | 32 | 15 | 73 |
125-100-400 | 100 | 50 | 30 | 65 |
150-125-250 | 200 | 20 | 18.5 | 81 |
150-125-315 | 200 | 32 | 30 | 79 |
?
?
?
Packaging & Shipping:
?
?
?
Company Information
Zhejiang Yonjou Technology Co., Ltd?is one of the leading manufacturers and exporters in the field of industry pumps with manufacturing facilities in mainland China. We are specialized in?oil pump,?diaphragm pump,?diesel engine pump,?centrifugal pump,?screw pump,?chemical pump?etc.
??
Contact Us
Tel: (+86) 400 610 1188
WhatsApp/Telegram/Wechat: +86 13621645194
+86 15021993094
Follow Us: